|
Locos and Rolling Stock
Coaches
|
| Classification | Number | Livery | Brakes | Status | |
|---|---|---|---|---|---|
| Observation Car | E1719 | BR Maroon | Vacuum | Operational | |
| Mk 2 | TSO | 5211 | |||
| Mk 2 | TSO | 5219 | |||
| Mk 2 | BSO | 9409 | |||
| Mk 2 | FK | 13252 | |||
| Mk 2a | FK | 13446 | |||
| Mk 2a | FK | 13447 | |||
| Mk 2f | RFB | 1218 | BR Blue Grey | Air | Operational |
| Mk 2e | FOT | 3521 | |||
| Mk 2 | SO | 5255 | |||
| Mk 2a | TSO | 5265 | |||
| Mk 2a | TSO | 5309 | |||
| Mk 2b | TSO | 5482 | |||
| Mk 2a | BFK | 17079 | |||
| Mk 1 | BG | 81014 | Undergoing Repaint | Dual | Under Restoration |
| Mk 1 | BSK | 35006 | BR Southern Green | Air | Under Restoration |
| Mk 1 | TSO | 4614 | Vacuum | ||
| Mk 1 | SK | 25631 | Vacuum | ||
| Mk 2b | TSO | 5446 | Network SouthEast | Air | Stored |
| Mk 3b | RFM | 10213 | Virgin | Air | Under Restoration |
| Mk 2c | BSO | 6357 | BR Blue Grey | Air | Stored |
| Mk 2 | BSO | 9448 | Undergoing Repaint | Air | Under Restoration |
| Mk 2d | FK | 13573 | BR Blue Grey | Air | Under Restoration |
| Mk 1 | RK | 1106 | Maroon | Vacuum | Under Restoration |
| Mk 2c | FO | 3164 | Brown | Air | Stored |
| Mk 2d | TSO | 5630 | Waterman Railways | Air | Under Restoration |
![]() |
![]() |
Photo: James Steward |
Photo: Barney Stratford |