|
Locos and Rolling Stock
Coaches
|
| Classification | Number | Livery | Brakes | Status | |
|---|---|---|---|---|---|
| Mk 2 | BSO | 9409 | BR Maroon | Vacuum | Operational |
| Mk 2 | TSO | 5211 | |||
| Mk 2 | TSO | 5219 | |||
| Mk 2a | FK | 13446 | |||
| Mk 2f | RFB | 1218 | BR Blue Grey | Air | Operational |
| Mk 2 | SO | 5255 | |||
| Mk 2a | BFK | 17079 | |||
| Mk 2b | TSO | 5497 | |||
| Mk 2a | TSO | 5265 | |||
| Mk 2a | FK | 13447 | Network SouthEast | Vacuum | Awaiting Restoration |
| Mk 2c | TSO | 5536 | Maroon | Air | Awaiting Restoration |
| Mk 2e | FOT | 3521 | Anglia Railways | Air | Under Repair |
![]() |
![]() |
Photo: James Steward |
Photo: Barney Stratford |