|
Locos and Rolling Stock
Coaches
|
| Classification | Number | Livery | Brakes | Status | |
|---|---|---|---|---|---|
| Mk 2 | BSO | 9409 | BR Maroon | Vacuum | Operational |
| Mk 2 | TSO | 5219 | |||
| Mk 2 | TSO | 5211 | |||
| Mk 2a | FK | 13446 | |||
| Mk 2f | RFB | 1218 | BR Blue Grey | Air | Operational |
| Mk 2e | FOT | 3521 | |||
| Mk 2a | TSO | 5265 | |||
| Mk 2 | SO | 5255 | |||
| Mk 2a | BFK | 17079 | |||
| Mk 1 | BG | 95228 | Undergoing Repaint | Dual | Under Restoration |
| Mk 2a | FK | 13447 | BR Maroon | Vacuum | Under Restoration |
| Mk 2 | FK | 13252 | BR Maroon | Vacuum | Under Restoration |
| Mk 2b | TSO | 5480 | Network SouthEast | Air | Stored |
| Mk 2b | TSO | 5446 | Network SouthEast | Air | Stored |
| Mk 3b | FO | 11024 | Virgin | Air | Component Recovery |
| Mk 2c | BSO | 6357 | BR Blue Grey | Air | Under Restoration |
| Mk 2 | BSO | 9448 | Valley Lines | Air | Under Restoration |
| Mk 2d | FK | 13573 | BR Blue Grey | Air | Under Restoration |
| Mk 1 | RK | 1106 | Maroon | Vacuum | Under Restoration |
![]() |
![]() |
Photo: James Steward |
Photo: Barney Stratford |