|
Train Services
|

Saturdays, Sundays and Bank Holidays in early April, late May, June, September and early October. Wednesdays 6th May - 30th September. Thursdays 23rd July - 27th August.
| Dereham | dep | 10:15 | 13:00 | 15:15 |
| Yaxham | 10:23 | 13:08 | 15:23 | |
| Thuxton | 10:31 | 13:16 | 15:31 | |
| Kimberley Park | 10:40 | 13:25 | 15:40 | |
| Wymondham Abbey | arr | 10:53 | 13:38 | 15:53 |
| Wymondham Abbey | dep | 11:15 | 14:00 | 16:15 |
| Kimberley Park | 11:24 | 14:09 | 16:24 | |
| Thuxton | 11:33 | 14:18 | 16:33 | |
| Yaxham | 11:41 | 14:26 | 16:41 | |
| Dereham | arr | 11:53 | 14:38 | 16:53 |
Saturdays, Sundays and Bank Holidays in late April, early May, July and August. 10:15 train on 25th and 26th April will be diesel-hauled, all others steam-hauled.
| Dereham | dep | 10:15 | 13:00 | 15:20 |
| Yaxham | 10:23 | 13:08 | 15:28 | |
| Thuxton | 10:31 | 13:16 | 15:36 | |
| Kimberley Park | 10:40 | 13:25 | 15:45 | |
| Wymondham Abbey | arr | 10:53 | 13:38 | 15:58 |
| Wymondham Abbey | dep | 11:25 | 14:10 | 16:30 |
| Kimberley Park | 11:34 | 14:19 | 16:39 | |
| Thuxton | 11:43 | 14:28 | 16:48 | |
| Yaxham | 11:51 | 14:36 | 16:56 | |
| Dereham | arr | 12:03 | 14:48 | 17:08 |
Various dates in December. Santa Special trains.
Various dates throughout the year. Special events with their own timetables.
Sundays 15th March and 25th October.
| Dereham | dep | 11:00 | 14:00 |
| Yaxham | 11:08 | 14:08 | |
| Thuxton | 11:16 | 14:16 | |
| Kimberley Park | 11:25 | 14:25 | |
| Wymondham Abbey | arr | 11:38 | 14:38 |
| Wymondham Abbey | dep | 11:45 | 14:45 |
| Kimberley Park | 11:54 | 14:54 | |
| Thuxton | 12:03 | 15:03 | |
| Yaxham | 12:11 | 15:11 | |
| Dereham | arr | 12:23 | 15:23 |