Saturday 17th and Sunday 18th May
![]() |
1970s cars. Photo: Graham Moates |
Our 'Transport through the Decades' events start by looking at the 1970s with trains typical of this era in the history of British Railways.
Locos in operation over the weekend will be D8069, 31 438 and 47 596. Details of the loco roster are shown below. The rolling stock will consist of the Trust's blue-grey air-braked Mk2 set of coaches which have been under restoration for the past few years. Included in this is a first class buffet coach, which will be serving snacks, cold beer and real ale over the weekend.
A display of classic cars, buses and motorbikes will be present on the Sunday and entries are still welcome. E-mail enquiries to sales@mnr.org.uk.
Rover tickets are available for the weekend priced at £12 for one day or £20 for both. Entry to the classic vehicle display costs £2 for adults and £1 for children - this is refundable against train travel on the railway.
The Sunday also sees the Trust's first ever Best of British Bike Show featuring the famous names in British motorbike history including BSA, Norton, Royal Enfield, AJS, Velocette and Triumph. Free entry to this show is included in the 1970s ticket price.
![]() |
![]() |
![]() |
Hillman car. Photo: Graham Moates |
Locos in 1970s livery. Photo: Jon Batley |
31 438 in Dereham. Photo: Peter Boggis |
Saturday and Sunday Timetable
| Dereham | dep | 09:20 | 10:15 | 13:00 | 15:15 |
| Yaxham | 09:28 | 10:23 | 13:08 | 15:23 | |
| Thuxton | 09:36 | 10:31 | 13:16 | 15:31 | |
| Kimberley Park | - | 10:40 | 13:25 | 15:40 | |
| Wymondham Abbey | arr | - | 10:53 | 13:38 | 15:53 |
| Wymondham Abbey | dep | - | 11:15 | 14:00 | 16:15 |
| Kimberley Park | - | 11:24 | 14:09 | 16:24 | |
| Thuxton | 09:40 | 11:33 | 14:18 | 16:33 | |
| Yaxham | 09:48 | 11:41 | 14:26 | 16:41 | |
| Dereham | arr | 09:56 | 11:53 | 14:38 | 16:53 |
There will also be demonstration freight trains between 1200 and 1300 and a DMU run in the afternoon.
| This information is also available as a PDF. Requires Adobe Acrobat Reader. |
Traction
Traction will include D8069 (20069), 31438 and 47596. All locomotives are subject to availability.
| Day | Time | Direction | Dereham End | Wymondham End |
|---|---|---|---|---|
| Saturday | 09:20 | Up | 20 069 | 31 438 | Saturday | 09:40 | Down | 20 069 | 31 438 |
| Saturday | 10:15 | Up | - | 31 438 |
| Saturday | 11:15 | Down | 31 438 | - |
| Saturday | 13:00 | Up | - | 47 596 |
| Saturday | 14:00 | Down | 47 596 | - |
| Saturday | 15:15 | Up | - | 20 069 |
| Saturday | 16:15 | Down | 20 069 | - |
| Sunday | 09:20 | Up | 20 069 | 31 438 | Sunday | 09:40 | Down | 20 069 | 31 438 |
| Sunday | 10:15 | Up | - | 31 438 |
| Sunday | 11:15 | Down | 31 438 | - |
| Sunday | 13:00 | Up | - | 47 596 |
| Sunday | 14:00 | Down | 47 596 | - |
| Sunday | 15:15 | Up | - | 20 069 |
| Sunday | 16:15 | Down | 20 069 | - |
| This information is also available as a PDF. Requires Adobe Acrobat Reader. |



